Pharmaceutically compliant blister machines
Ranging from small and flexible for fast batch changeovers, to universal machines offering mid-range performance, to high-speed blister machines for mass production.
A comparison of our blister machines
Max. Blisters/Min. | Max. format area [index x width] | Sealing principle | Scope of application | |
---|---|---|---|---|
Blister machine B 1880 | 1,300 | 280 x 284 mm | platen or rotary sealing | solid dose products |
Blister machine B 1770 | 700 | 200 x 284 mm | platen or rotary sealing | solid dose products |
Blister machine B 1440 | 500 | 200 x 284 mm | platen or rotary sealing | solid dose products |
Blister machine B 1330 | 300 | 200 x 145 mm | rotary sealing | solid dose products |
Blister machine B 1240 | 250 | 130 x 156.5 mm | platen sealing | solid and parenteral products |
Blister machine UPS 5 | 400 | 272 x 284 mm | platen sealing | solid and parenteral products |
Blister machine BLU 400 | 400 | 195 x 284 mm | platen sealing | parenteral products |
Blister machine BLU 200 | 200 | 175 x 206 mm | platen sealing | parenteral products |
Blister machine B 200 | 200 or 300 | 200 x 145 mm | platen sealing | solid dose products |
Find the suitable blister machine
Fast format changeovers and a straightforward user interface promote short setup times and allow ergonomic, uncomplicated operation. Additional features include a format-free heating station as well as a servo-regulated forming station and rotary sealing. An optional product inspection system can be integrated. Our broad portfolio of integrated solutions means that capsules, coated tablets, and tablets are packaged in blisters as equally efficiently, and in compliance with good manufacturing practice, as vials, ampoules, and syringes. Whether solid or parenteral products – you are well equipped for all packaging tasks with Uhlmann blister machines.