Cartoners
C 2156, C 2206
Two continuous motion, 6''-pitch cartoners for a wide range of applications – ideal for the highly productive, reliable packaging of a wide range of products.
Advantages of the C 2156, C 2206 at a glance
- FlexibleAll standard leaflet folders from the stack or from the reel can be used
- EfficientPatented rotary carton pick-up with mechanical pre-break function offers uniform top quality and productivity
- EasyFast format changeover as few, easily replaced format parts
C 2156, C 2206 in focus
01 | 04
Technical data at a glance
| Cartoner C 2156 | Cartoner C 2206 | |
|---|---|---|
| Max. Output | 150 cartons/min. | 200 cartons/min. |
| Mode of operation | continuous | continuous |
| Scope of application | blisters, bottles | blisters, bottles |
| Max. carton size [A x B x H] | 130 x 100 x 250 mm | 130 x 100 x 200 mm |
| Pitch | 6'' | 6'' |
| Max. no. of blisters | 10 | 10 |
| Max. blister stack heigh | 95 mm | 95 mm |
| Types of closure | tuck-in and hot-melt | tuck-in and hot-melt |










